1 The Electromagnetic Spectrum and Multi-Wavelength Astronomy
Stars and galaxies emit across the entire electromagnetic spectrum, from radio waves to gamma rays. Each band reveals different physical processes.
The bands
| Band | Source examples |
|---|---|
| Radio | Pulsars, synchrotron from jets, CMB |
| Microwave | CMB, molecular clouds |
| Infrared | Cool stars, dust, distant galaxies (redshifted) |
| Optical | Hot stars, gas nebulae |
| UV | Very hot stars, AGN accretion discs |
| X-ray | Hot gas in clusters, BH binaries |
| Gamma-ray | Gamma-ray bursts, pulsars |
Atmospheric windows
Earth's atmosphere is transparent only at optical and radio wavelengths. UV, X-ray, and gamma-ray astronomy require space telescopes.